See a date open? Contact John now @ 888-414-9779
September 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 Private Event Oshkosh, Wi
| 10 Private Event Duluth, Minnesota
| 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 Private Event Wednesday Rosemont, Il
| 25 | 26 Private Event Anchorage Alaska
| 27 Private Event Wasilla Alaska
|
28 | 29 | 30 | ||||
October 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 Private Event Le Sueur, Minnesota
| 11 Private Event River Falls Wisconsin
|
12 | 13 | 14 | 15 Private Event Kansas City Missouri
| 16 The Spring Street Tavern Dave Velk Tribute
| 17 Private Event Floodwood Minnesota
| 18 Private Event Milford Iowa
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 Private Event Rice Lake Wisconsin The Chamber Of Commerce
| 7 | 8 |
9 | 10 | 11 | 12 | 13 Private Event Madison, Wisconsin
| 14 Private Event Milwaukee, Wisconsin
| 15 |
16 Private Event Mankato, Minnesota
| 17 | 18 | 19 | 20 | 21 Private Event Sheldon Iowa
| 22 Private Event Rochester Minnesota
|
23 | 24 The Spring Street Tavern Monday Night Comedy
| 25 | 26 | 27 | 28 | 29 Private Event Geneva Nebraska Becwar
|
30 |
December 2025 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Private Event Brookings South Dakota
| 3 | 4 Private Event Dugger, Indiana
| 5 Private Event Minneapolis Minnesota
| 6 Private Event Waupaun Wisconsin Funny Business
| |
7 | 8 | 9 | 10 Private Event Fremont Nebraska
| 11 Private Event Saint Louis Park Minnesota
| 12 | 13 Private Event Bethany, Missouri
|
14 | 15 | 16 | 17 | 18 Private Event Burnsville Minnesota
| 19 Private Event Treasure Island Casino
| 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 Private Event Southhaven Minnesota
| 7 | 8 | 9 Private Event Albert Lea, Minnesota
| 10 Private Event Treasure Island Casino
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 Private Event Mitchell South Dakota
|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 Private Event Worthington Minnesota
|
8 | 9 | 10 | 11 | 12 | 13 | 14 Private Event Lewiston Montana
|
15 | 16 | 17 | 18 Private Event February Cedar Falls, Iowa
| 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 Private Event Delano Minnesota
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Get a Quote From John
Call 888-414-9779